Description:
MY high voltage insulations rubber is ready to use, peroxide curing compound that cures to an electrically-insulating,highly erosion resistant silicone products.
	
Applications:  
Widely used in high voltage and power transmission equipment such as insulator,surge arrester and casing pipe.
	
Technical data 
| Item | MY HTV 34450 | MY HTV 34460 | MY HTV 34470 | MY HTV 34451 | MY HTV 34461 | MY HTV 34471 | 
| Appearance | White | |||||
| Density g/cm3 | 1.48 | 1.50 | 1.52 | 1.48 | 1.50 | 1.52 | 
| Hardness A | 50 | 60 | 70 | 50 | 60 | 70 | 
| Tensile strength, MPa≥ | 6 | 6 | 6 | 6 | 6 | 6.5 | 
| Elongation at break,%≥ | 250 | 200 | 170 | 250 | 200 | 170 | 
| Tear strength B Kn/m ≥ | 10 | 10 | 10 | 12 | 12 | 12 | 
| Flame retardancy | FV-0 | FV-0 | FV-0 | FV-0 | FV-0 | FV-0 | 
| Volume resistivity Ω.cm(min) | 1014 | 1014 | 1014 | 1015 | 1015 | 1015 | 
| Dielectric constant | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 
| Dielectric strenght | 22 | 22 | 22 | 28 | 28 | 28 | 
| Tracking resistance | 1A4.5 | |||||
These figures are only intended as a guide.
	
Properties: 
Very good arc resistance
Suitable dielectric properties
Good mechanical properties
	
Packing&Storage 
Packing:20KG/carton.
Storage:When the product is stored unopened at room temperature, the shelf life of the product is 1 year from the date of production,It is recommended to use it up within 3 months. If it exceeds 3 months, the mixing time of the product need to be extended.
*Store in a dry and cool place, avoid direct sunlight.
*Storage beyond shelf life does not necessarily mean that the product is no longer usable. In this case however, the properties required for the intended use must be checked for quality assurance reasons.